60 bedded Civil Hospital - Medical Cadre
S No. | Specialists/Medical Officers | Pay Scale | Norm |
1 | Medical Specialist | 15600-39100+GP Rs.6600 | 1 |
2 | Surgery Specialists | 15600-39100+GP Rs.6600 | 1 |
3 | O&G specialist | 15600-39100+GP Rs.6600 | 2 |
4 | Paediatrician | 15600-39100+GP Rs.6600 | 2 |
5 | Anesthetist | 15600-39100+GP Rs.6600 | 1 |
6 | Ophthalmologist | 15600-39100+GP Rs.6600 | 1 |
7 | Radiologist | 15600-39100+GP Rs.6600 | 1 |
8 | Pathologist | 15600-39100+GP Rs.6600 | 1 |
9 | Orthopedician | 15600-39100+GP Rs.6600 | 1 |
10 | Medical Officer/PGMO | 15600-39100+GP Rs.5400 | 6 |
11 | Dental Surgeon | 15600-39100+GP Rs.5400 | 1 |
Total | 18 |
60 bedded Civil Hospital - Nursing / Para-Medical staff Cadre
S No. | Nursing/Para-Medical staff | Pay Scale | Norm |
1 | Matron | 9300-34800+GP Rs.3200 | 1 |
2 | Staff Nurse | 5200-20200+GP Rs.2400 | 20 |
3 | Ophthalmic Assistant | 5200-20200+GP Rs.2400 | 1 |
4 | Laboratory Technician | 5200-20200+GP Rs.2400 | 1 |
5 | Radiographer | 5200-20200+GP Rs.2100 | 1 |
6 | Pharmacist Gr II | 5200-20200+GP Rs.1900 | 5 |
7 | ECG Technician | On contract basis | 1 |
8 | Laboratory Attendant | 5200-20200+GP Rs.1800 | 2 |
9 | Ward Boy * | On contract basis | 5 |
10 | OT Attendant | 4440-7440+GP Rs.1300 | 2 |
11 | Dresser | 5200-20200+GP Rs.1900 | 2 |
12 | Computer Operator * | On contract basis | 1 |
13 | Driver * | On contract basis | 1 |
Total | 43 |
100 bedded District/Civil Hospital - Medical Cadre
S No. | Specialists/Medical Officers | Pay Scale | Norm |
1 | Medical Specialist | 15600-39100+GP Rs.6600 | 2 |
2 | Surgery Specialists | 15600-39100+GP Rs.6600 | 2 |
3 | O&G specialist | 15600-39100+GP Rs.6600 | 2 |
4 | Paediatrician | 15600-39100+GP Rs.6600 | 2 |
5 | Anesthetist | 15600-39100+GP Rs.6600 | 1 |
6 | Ophthalmologist | 15600-39100+GP Rs.6600 | 1 |
7 | Radiologist | 15600-39100+GP Rs.6600 | 1 |
8 | Pathologist | 15600-39100+GP Rs.6600 | 1 |
9 | Orthopedician | 15600-39100+GP Rs.6600 | 1 |
10 | Medical Officer | 15600-39100+GP Rs.5400 | 9 |
11 | Dental Surgeon | 15600-39100+GP Rs.5400 | 1 |
Total | 23 |
100 bedded District/Civil Hospital - Nursing/Para-Medical staff cadre
S No. | Nursing/Para-Medical staff | Pay Scale | Norm |
1 | Matron | 9300-34800+GP Rs.3200 | 2 |
2 | Staff Nurse | 5200-20200+GP Rs.2400 | 50 |
3 | Ophthalmic Assistant | 5200-20200+GP Rs.2400 | 1 |
4 | Laboratory Technician | 5200-20200+GP Rs.2400 | 3 |
5 | Radiographer | 5200-20200+GP Rs.2100 | 2 |
6 | Physiotherapist | On contract basis | 1 |
7 | Pharmacist Gr II | 5200-20200+GP Rs.1900 | 5 |
8 | ECG Technician | On contract basis | 1 |
9 | Laboratory Attendant | 5200-20200+GP Rs.1800 | 3 |
10 | Ward Boy * | On contract basis | 5 |
11 | OT Attendant | 4440-7440+GP Rs.1300 | 3 |
12 | Dresser | 5200-20200+GP Rs.1900 | 3 |
14 | Administrative Officer | 15600-39100+GP Rs.5400 | 1 |
15 | Accountant | 5200-20200+GP Rs.2400 | 1 |
16 | ASO | 9300-34800+GP Rs.3600 | 1 |
17 | Assistant Gr-2 | 5200-20200+GP Rs.2400 | 1 |
18 | Computer Operator * | On contract basis | 3 |
19 | Driver * | On contract basis | 2 |
Total | 88 |
200 bedded District Hospital - Medical Cadre
S No. | Specialists/Medical Officers | Pay Scale | Norm |
1 | Medical Specialist | 15600-39100+GP Rs.6600 | 3 |
2 | Surgery Specialists | 15600-39100+GP Rs.6600 | 2 |
3 | O&G specialist | 15600-39100+GP Rs.6600 | 3 |
4 | Paediatrician | 15600-39100+GP Rs.6600 | 2 |
5 | Anesthetist | 15600-39100+GP Rs.6600 | 2 |
6 | Ophthalmologist | 15600-39100+GP Rs.6600 | 1 |
7 | Radiologist | 15600-39100+GP Rs.6600 | 1 |
8 | Pathologist | 15600-39100+GP Rs.6600 | 2 |
9 | Orthopedician | 15600-39100+GP Rs.6600 | 1 |
10 | ENT Surgeon | 15600-39100+GP Rs.6600 | 1 |
11 | Dermatologist | 15600-39100+GP Rs.6600 | 1 |
12 | Medical Officer | 15600-39100+GP Rs.5400 | 16 |
13 | Dental Surgeon | 15600-39100+GP Rs.5400 | 1 |
Total | 36 |
200 bedded District Hospital - Nursing/Para Medical staff cadre
S No. | Nursing/Para-Medical staff | Pay Scale | Norm |
1 | Matron | 9300-34800+GP Rs.3200 | 3 |
2 | Staff Nurse | 5200-20200+GP Rs.2400 | 75 |
3 | Ophthalmic Assistant | 5200-20200+GP Rs.2400 | 1 |
4 | Laboratory Technician | 5200-20200+GP Rs.2400 | 6 |
5 | Radiographer | 5200-20200+GP Rs.2100 | 3 |
6 | Physiotherapist * | On contract basis | 1 |
7 | Pharmacist Gr II | 5200-20200+GP Rs.1900 | 5 |
8 | ECG Technician * | On contract basis | 1 |
9 | Laboratory Attendant | 5200-20200+GP Rs.1800 | 4 |
10 | Ward Boy * | On contract basis | 20 |
11 | OT Attendant | 4440-7440+GP Rs.1300 | 6 |
12 | Dresser | 5200-20200+GP Rs.1900 | 5 |
13 | Darkroom Assistant | 4440-7440+GP Rs.1300 | 3 |
14 | Dietician * | 5200-20200+GP Rs.2400 | 1 |
15 | Audiometrician * | On contract basis | 1 |
16 | Administrative Officer | 15600-39100+GP Rs.5400 | 1 |
17 | Accountant | 5200-20200+GP Rs.2400 | 1 |
18 | ASO | 9300-34800+GP Rs.3600 | 1 |
19 | Assistant Gr-2 | 5200-20200+GP Rs.2400 | 1 |
20 | Computer Operator * | On contract basis | 4 |
21 | Driver * | On contract basis | 2 |
Total | 145 |
300 bedded District Hospital - Medical cadre
S No. | Specialists/Medical Officers | Pay Scale | Norm |
1 | Medical Specialist | 15600-39100+GP Rs.6600 | 3 |
2 | Surgery Specialists | 15600-39100+GP Rs.6600 | 3 |
3 | O&G specialist | 15600-39100+GP Rs.6600 | 4 |
4 | Paediatrician | 15600-39100+GP Rs.6600 | 3 |
5 | Anesthetist | 15600-39100+GP Rs.6600 | 4 |
6 | Ophthalmologist | 15600-39100+GP Rs.6600 | 2 |
7 | Radiologist | 15600-39100+GP Rs.6600 | 2 |
8 | Pathologist | 15600-39100+GP Rs.6600 | 2 |
9 | Orthopedician | 15600-39100+GP Rs.6600 | 2 |
10 | ENT Surgeon | 15600-39100+GP Rs.6600 | 2 |
11 | Dermatologist | 15600-39100+GP Rs.6600 | 1 |
12 | Psychiatrist | 15600-39100+GP Rs.6600 | 1 |
13 | Medical Officer/PGMO | 15600-39100+GP Rs.5400 | 20 |
14 | Dental Surgeon | 15600-39100+GP Rs.5400 | 1 |
Total | 50 |
300 bedded District Hospital - Nursing/Para Medical staff cadre
S No. | Nursing/Para-Medical staff | Pay Scale | Norm |
1 | Matron | 9300-34800+GP Rs.3200 | 7 |
2 | Staff Nurse | 5200-20200+GP Rs.2400 | 100 |
3 | Ophthalmic Assistant | 5200-20200+GP Rs.2400 | 2 |
4 | Laboratory Technician | 5200-20200+GP Rs.2400 | 8 |
5 | Radiographer | 5200-20200+GP Rs.2100 | 3 |
6 | Physiotherapist * | On contract basis | 1 |
7 | Pharmacist Gr II | 5200-20200+GP Rs.1900 | 8 |
8 | ECG Technician * | On contract basis | 1 |
9 | PFT Technician * | On contract basis | 1 |
10 | Laboratory Attendant | 5200-20200+GP Rs.1800 | 4 |
11 | Ward Boy * | On contract basis | 30 |
12 | OT Attendant | 4440-7440+GP Rs.1300 | 8 |
13 | Dresser | 5200-20200+GP Rs.1900 | 6 |
14 | Darkroom Assistant | 5200-20200+GP Rs.1900 | 2 |
15 | Dietician * | On contract basis | 1 |
16 | Audiometrician * | On contract basis | 1 |
17 | Administrative Officer | 15600-39100+GP Rs.5400 | 1 |
18 | Accountant | 5200-20200+GP Rs.2400 | 1 |
19 | ASO | 9300-34800+GP Rs.3600 | 1 |
20 | Assistant Gr-2 | 5200-20200+GP Rs.2400 | 2 |
21 | Computer Operator * | On contract basis | 4 |
22 | Driver * | On contract basis | 3 |
Total | 195 |
400 bedded District Hospital - Medical cadre
S No. | Specialists/Medical Officers | Pay Scale | Norm |
1 | Medical Specialist | 15600-39100+GP Rs.6600 | 4 |
2 | Surgery Specialists | 15600-39100+GP Rs.6600 | 3 |
3 | O&G specialist | 15600-39100+GP Rs.6600 | 6 |
4 | Paediatrician | 15600-39100+GP Rs.6600 | 4 |
5 | Anesthetist | 15600-39100+GP Rs.6600 | 6 |
6 | Ophthalmologist | 15600-39100+GP Rs.6600 | 2 |
7 | Radiologist | 15600-39100+GP Rs.6600 | 3 |
8 | Pathologist | 15600-39100+GP Rs.6600 | 3 |
9 | Orthopedician | 15600-39100+GP Rs.6600 | 2 |
10 | ENT Specialist | 15600-39100+GP Rs.6600 | 2 |
11 | Dermatologist | 15600-39100+GP Rs.6600 | 1 |
12 | Psychiatrist | 15600-39100+GP Rs.6600 | 1 |
13 | Medical Officer | 15600-39100+GP Rs.5400 | 24 |
14 | Dental Specialist | 15600-39100+GP Rs.6600 | 1 |
Total | 62 |
400 bedded District Hospital - Nursing/Para Medical staff cadre
S No. | Nursing/Para-Medical staff | Pay Scale | Norm |
1 | Matron | 9300-34800+GP Rs.3200 | 9 |
2 | Staff Nurse | 5200-20200+GP Rs.2400 | 150 |
3 | Ophthalmic Assistant | 5200-20200+GP Rs.2400 | 2 |
4 | Laboratory Technician | 5200-20200+GP Rs.2400 | 9 |
5 | Radiographer | 5200-20200+GP Rs.2100 | 6 |
6 | Physiotherapist * | On contract basis | 2 |
7 | Pharmacist Gr II | 5200-20200+GP Rs.1900 | 10 |
8 | ECG Technician * | On contract basis | 1 |
9 | PFT Technician * | On contract basis | 1 |
10 | Laboratory Attendant | 5200-20200+GP Rs.1800 | 4 |
11 | Ward Boy * | On contract basis | 40 |
12 | OT Attendant | 4440-7440+GP Rs.1300 | 10 |
13 | Dresser | 5200-20200+GP Rs.1900 | 6 |
14 | Darkroom Assistant | 5200-20200+GP Rs.1900 | 4 |
15 | Dietician * | On contract basis | 2 |
16 | Audiometrician * | On contract basis | 1 |
17 | Administrative Officer | 15600-39100+GP Rs.5400 | 1 |
18 | Accountant | 5200-20200+GP Rs.2400 | 1 |
19 | ASO | 9300-34800+GP Rs.3600 | 1 |
20 | Assistant Gr-2 | 5200-20200+GP Rs.2400 | 2 |
21 | Computer Operator * | On contract basis | 6 |
22 | Driver * | On contract basis | 4 |
Total | 272 |
500 bedded District Hospital - Medical cadre
S No. | Specialists/Medical Officers | Pay Scale | Norm |
1 | Medical Specialist | 15600-39100+GP Rs.6600 | 4 |
2 | Surgery Specialists | 15600-39100+GP Rs.6600 | 3 |
3 | O&G specialist | 15600-39100+GP Rs.6600 | 6 |
4 | Paediatrician | 15600-39100+GP Rs.6600 | 4 |
5 | Anesthetist | 15600-39100+GP Rs.6600 | 6 |
6 | Ophthalmologist | 15600-39100+GP Rs.6600 | 2 |
7 | Radiologist | 15600-39100+GP Rs.6600 | 3 |
8 | Pathologist | 15600-39100+GP Rs.6600 | 3 |
9 | Orthopedician | 15600-39100+GP Rs.6600 | 2 |
10 | ENT Specialist | 15600-39100+GP Rs.6600 | 2 |
11 | Dermatologist | 15600-39100+GP Rs.6600 | 1 |
12 | Psychiatrist | 15600-39100+GP Rs.6600 | 1 |
13 | Medical Officer | 15600-39100+GP Rs.5400 | 24 |
14 | Dental Specialist | 15600-39100+GP Rs.6600 | 1 |
Total | 62 |
500 bedded District Hospital - Nursing/Para Medical staff cadre
S No. | Nursing/Para-Medical staff | Pay Scale | Norm |
1 | Matron | 9300-34800+GP Rs.3200 | 9 |
2 | Staff Nurse | 5200-20200+GP Rs.2400 | 200 |
3 | Ophthalmic Assistant | 5200-20200+GP Rs.2400 | 2 |
4 | Laboratory Technician | 5200-20200+GP Rs.2400 | 9 |
5 | Radiographer | 5200-20200+GP Rs.2100 | 6 |
6 | Physiotherapist * | On contract basis | 2 |
7 | Pharmacist Gr II | 5200-20200+GP Rs.1900 | 10 |
8 | ECG Technician * | On contract basis | 1 |
9 | PFT Technician * | On contract basis | 1 |
10 | Laboratory Attendant | 5200-20200+GP Rs.1800 | 4 |
11 | Ward Boy * | On contract basis | 40 |
12 | OT Assistant | 4440-7440+GP Rs.1300 | 10 |
13 | Dresser | 5200-20200+GP Rs.1900 | 6 |
14 | Darkroom Assistant | 5200-20200+GP Rs.1900 | 6 |
15 | Dietician * | On contract basis | 2 |
16 | Audiometrician * | On contract basis | 1 |
17 | Administrative Officer | 15600-39100+GP Rs.5400 | 1 |
18 | Accountant | 5200-20200+GP Rs.2400 | 1 |
19 | ASO | 9300-34800+GP Rs.3600 | 1 |
20 | Assistant Gr-2 | 5200-20200+GP Rs.2400 | 2 |
21 | Computer Operator * | On contract basis | 6 |
22 | Driver * | On contract basis | 4 |
Total | 324 |
More than 500 bedded District Hospital - Medical cadre
S No. | Specialists/Medical Officers | Pay Scale | Norm |
1 | Medical Specialist | 15600-39100+GP Rs.6600 | 4 |
2 | Surgery Specialists | 15600-39100+GP Rs.6600 | 3 |
3 | O&G specialist | 15600-39100+GP Rs.6600 | 8 |
4 | Paediatrician | 15600-39100+GP Rs.6600 | 4 |
5 | Anesthetist | 15600-39100+GP Rs.6600 | 8 |
6 | Ophthalmologist | 15600-39100+GP Rs.6600 | 3 |
7 | Radiologist | 15600-39100+GP Rs.6600 | 3 |
8 | Pathologist | 15600-39100+GP Rs.6600 | 3 |
9 | Orthopedician | 15600-39100+GP Rs.6600 | 3 |
10 | ENT Surgeon | 15600-39100+GP Rs.6600 | 2 |
11 | Dermatologist | 15600-39100+GP Rs.6600 | 1 |
12 | Psychiatrist | 15600-39100+GP Rs.6600 | 1 |
13 | Medical Officer | 15600-39100+GP Rs.5400 | 28 |
14 | Dental Specialist | 15600-39100+GP Rs.6600 | 1 |
Total | 72 |
More than 500 bedded District Hospital - Nursing/Para Medical staff cadre
S No. | Nursing/Para-Medical staff | Pay Scale | Norm |
1 | Matron | 9300-34800+GP Rs.3200 | 9 |
2 | Staff Nurse | 5200-20200+GP Rs.2400 | 250 |
3 | Ophthalmic Assistant | 5200-20200+GP Rs.2400 | 2 |
4 | Laboratory Technician | 5200-20200+GP Rs.2400 | 9 |
5 | Radiographer | 5200-20200+GP Rs.2100 | 6 |
6 | Physiotherapist * | On contract basis | 2 |
7 | Pharmacist Gr II | 5200-20200+GP Rs.1900 | 10 |
8 | ECG Technician * | On contract basis | 1 |
9 | PFT Technician * | On contract basis | 1 |
10 | Laboratory Attendant | 5200-20200+GP Rs.1800 | 4 |
11 | Ward Boy | On contract basis | 50 |
12 | OT Attendant | 5200-20200+GP Rs.1800 | 10 |
13 | Dresser | 5200-20200+GP Rs.1900 | 6 |
14 | Darkroom Assistant | 4440-7440+GP Rs.1300 | 6 |
15 | Dietician * | On contract basis | 2 |
16 | Audiometrician * | On contract basis | 1 |
17 | Administrative Officer | 15600-39100+GP Rs.5400 | 1 |
18 | Accountant | 5200-20200+GP Rs.2400 | 2 |
19 | ASO | 9300-34800+GP Rs.3600 | 1 |
20 | Assistant Gr-2 | 5200-20200+GP Rs.2400 | 2 |
21 | Computer Operator * | On contract basis | 6 |
22 | Driver | On contract basis | 4 |
Total | 385 |