Hyper Link to Nursing Schools / Colleges
Hyper Link to Training Division - MOHFW
State Training Institutes / Regional Training Centres
| Sr. No. | Name of the Institute | Location | Status |
|---|---|---|---|
| 1 | State Institute of Health Management & Communication | Gwalior | State Training Institute |
| 2 | Regional Health & FW Training Centre | Gwalior | Regional Training Centre |
| 3 | Regional Health & FW Training Centre | Indore | Regional Training Centre |
| 4 | Regional Health & FW Training Centre | Jabalpur | Regional Training Centre |
District Training Centres
| 1 | Sehore | 13 | Dewas | 25 | Narsinghpur |
| 2 | Vidisha | 14 | Shajapur | 26 | Seoni |
| 3 | Raisen | 15 | Ratlam | 27 | Datia |
| 4 | Rajgarh | 16 | Chhatarpur | 28 | Guna |
| 5 | Hoshangabad | 17 | Damoh | 29 | Bhind |
| 6 | Betul | 18 | Rewa | 30 | Tikamgarh |
| 7 | Dhar | 19 | Sidhi | 31 | Shivpuri |
| 8 | Khandwa | 20 | Satna | 32 | Morena |
| 9 | Jhabua | 21 | Shahdol | 33 | Sagar |
| 10 | Barwani | 22 | Mandla | 34 | Gwalior |
| 11 | Ujjain | 23 | Balaghat | ||
| 12 | Mandsaur | 24 | Chhindwara |
B.Sc Nursing Training Centre
| Institution | Location | Capacity | |
|---|---|---|---|
| 1 | M Y Hospital | Indore | 50 |
| 2 | Rani Durgawati Nursing College | Jabalpur | 60 |
| 3 | Ujjain Govt. Nursing College (DH) | Ujjain | 60 |
General Nursing Training Centres
| Institution | Location | Capacity | |
|---|---|---|---|
| 1 | Hamidia Hospital | Bhopal | 35 |
| 2 | M Y Hospital | Indore | 41 |
| 3 | Medical College Hospital | Jabalpur | 47 |
| 4 | Victoria Hospital | Jabalpur | 25 |
| 5 | G M Hospital | Rewa | 32 |
| 6 | District Hospital | Chhindwara | 60 |
| 7 | District Hospital | Ujjain | 17 |
| 8 | District Hospital | Khandwa | 60 |
| 9 | Medical College | Sagar | 60 |
| 10 | District Hospital | Sagar | 60 |
| 11 | District Hospital | Ratlam | 60 |
| 12 | J A Hospital | Gwalior | 41 |
| ANM Training Schools | MPW (male) Training Schools | LHV Training Schools | ||||||
|---|---|---|---|---|---|---|---|---|
| Sr. No. | District Name | Capacity | Sr. No. | District Name | Capacity | Sr. No. | District Name | Capacity |
| 1 | Betul | 60 | 1 | Vidisha | 60 | 1 | Gwalior PHOTC | 75 |
| 2 | Raisen | 40 | 2 | Guna | 60 | 2 | Jabalpur PHOTC | 75 |
| 3 | Rajgarh | 60 | 3 | Barwani | 60 | |||
| 4 | Sehore | 60 | 4 | Chhindwara | 60 | |||
| 5 | Hoshangabad (Itarsi) | 60 | 5 | Rewa | 60 | |||
| 6 | Bhind | 40 | 6 | Sagar | 60 | |||
| 7 | Morena | 60 | 7 | Ujjain | 60 | |||
| 8 | Datia | 40 | ||||||
| 9 | Guna | 60 | ||||||
| 10 | Shivpuri | 60 | ||||||
| 11 | Dhar | 60 | ||||||
| 12 | Jhabua | 30 | ||||||
| 13 | Burhanpur | 40 | ||||||
| 14 | Barwani | 60 | ||||||
| 15 | Balaghat | 60 | ||||||
| 16 | Seoni | 30 | ||||||
| 17 | Chhindwara | 40 | ||||||
| 18 | Mandla | 60 | ||||||
| 19 | Narsinghpur | 40 | ||||||
| 20 | Satna | 60 | ||||||
| 21 | Sidhi | 30 | ||||||
| 22 | Shahdol | 60 | ||||||
| 23 | Chhatarpur | 60 | ||||||
| 24 | Panna | 40 | ||||||
| 25 | Sagar | 60 | ||||||
| 26 | Tikamgarh | 60 | ||||||
| 27 | Dewas | 60 | ||||||
| 28 | Mandsaur | 60 | ||||||
| 29 | Ujjain | 40 | ||||||
| 30 | Dindori | 40 | ||||||
| 31 | Umaria | 40 | ||||||
| 32 | Annuppur | 40 | ||||||





