Last update: 25/8/08
| Year | Sterilisation | I.U.D. | ||||
| Service need | Achiev. | % | Service need | Achiev. | % | |
| 1993-94 | 320500 | 262860 | 82.0 | 1041300 | 542136 | 52.1 |
| 1994-95 | 346000 | 283630 | 82.0 | 1011000 | 644541 | 63.8 |
| 1995-96 | 361700 | 272722 | 75.4 | 920000 | 588724 | 64.0 |
| 1996-97 | 392676 | 268947 | 68.5 | 625624 | 439109 | 70.2 |
| 1997-98 | 328241 | 273535 | 83.3 | 495768 | 464372 | 93.7 |
| 1998-99 | 324709 | 266248 | 82.0 | 493383 | 448084 | 90.8 |
| 1999-00 | 324449 | 304627 | 93.9 | 533095 | 454630 | 85.3 |
| 2000-01 | 330751 | 325588 | 98.4 | 532793 | 443944 | 83.3 |
| 2001-02 | 343360 | 328144 | 95.6 | 530092 | 466048 | 87.9 |
| 2002-03 | 582942 | 373017 | 64.0 | 552701 | 464871 | 84.1 |
| 2003-04 | 582942 | 354058 | 60.7 | 591308 | 460225 | 77.8 |
| 2004-05 | 582942 | 369039 | 63.3 | 603514 | 447141 | 74.1 |
| 2005-06 | 582942 | 367465 | 63.0 | 602800 | 453311 | 75.2 |
| 2006-07 | 582942 | 366842 | 62.9 | 663095 | 461264 | 69.6 |
| 2007-08 | 582942 | 458196 | 78.6 | 729409 | 501433 | 68.7 |
| Year | Oral Pills Users | Condom Users | ||||
| Service need | Achiev. | % | Service need | Achiev. | % | |
| 1993-94 | 317400 | 263055 | 82.9 | 1277400 | 1237097 | 96.8 |
| 1994-95 | 369500 | 356649 | 96.5 | 1558600 | 1490421 | 95.6 |
| 1995-96 | 449000 | 363971 | 81.1 |
TFA |
1466595 | ** |
| 1996-97 | 621139 | 348424 | 56.1 | 1253002 | 1283135 | 102.4 |
| 1997-98 | 539440 | 422905 | 78.4 | 1375503 | 1288269 | 93.7 |
| 1998-99 | 517833 | 435117 | 84.0 | 1337942 | 1224318 | 91.5 |
| 1999-00 | 578248 | 454752 | 78.6 | 1253877 | 1178761 | 94.0 |
| 2000-01 | 600214 | 488841 | 81.4 | 1323960 | 1320428 | 99.7 |
| 2001-02 | 618126 | 524504 | 84.9 | 1380074 | 1238485 | 89.7 |
| 2002-03 | 632186 | 554788 | 87.8 | 1378746 | 1287752 | 93.4 |
| 2003-04 | 688788 | 566658 | 82.3 | 1462071 | 1363567 | 93.3 |
| 2004-05 | 686155 | 519941 | 75.8 | 1475145 | 1218444 | 82.6 |
| 2005-06 | 706216 | 554204 | 78.5 | 1479273 | 1295407 | 87.6 |
| 2006-07 | 776840 | 558736 | 71.9 | 1775127 | 1357963 | 76.5 |
| 2007-08 | 854526 | 615133 | 72.0 | 1952641 | 1710016 | 87.6 |
| TFA - Target Free Approch | ||||||
| Year | DPT | Polio | ||||
| Service need | Achiev. | % | Service need | Achiev. | % | |
| 1993-94 | 1814420 | 1587731 | 87.5 | 1814420 | 1588855 | 87.6 |
| 1994-95 | 1898100 | 1667418 | 87.8 | 1898100 | 1679965 | 88.5 |
| 1995-96 | ||||||